<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petroglyph (10 Comments)</title>
	<atom:link href="http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 12:01:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/comment-page-1/#comment-1217</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Jun 2011 17:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/#comment-1217</guid>
		<description>@Plunger101: Looks like you got it. I had forgotten what a downer this installment was. Teenage angst must have finally caught up with middle aged melancholy. Hope you enjoy the rest! ;-)</description>
		<content:encoded><![CDATA[<p>@Plunger101: Looks like you got it. I had forgotten what a downer this installment was. Teenage angst must have finally caught up with middle aged melancholy. Hope you enjoy the rest! <img src='http://www.artistegullible.com/travelblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plunger101</title>
		<link>http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/comment-page-1/#comment-1216</link>
		<dc:creator>Plunger101</dc:creator>
		<pubDate>Sun, 26 Jun 2011 10:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/#comment-1216</guid>
		<description>A quick Google search allowed me to translate it. I&#039;m not entirely sure if it&#039;s correct, but alas.

&quot;Tomorrow&#039;s path a lonely road retread.
As recent past looms forward in the night.
My love forever shares with me a bed,
a shadow of a dream beyond my sight,
who spoons a common time inside my head.

Though separate lives leave echos in the stone;
a dungeon of duplicitous design,
through time and space our miseries atone
for errant sins who&#039;s origins are blind,
Forever bound together and alone.&quot;</description>
		<content:encoded><![CDATA[<p>A quick Google search allowed me to translate it. I&#8217;m not entirely sure if it&#8217;s correct, but alas.</p>
<p>&#8220;Tomorrow&#8217;s path a lonely road retread.<br />
As recent past looms forward in the night.<br />
My love forever shares with me a bed,<br />
a shadow of a dream beyond my sight,<br />
who spoons a common time inside my head.</p>
<p>Though separate lives leave echos in the stone;<br />
a dungeon of duplicitous design,<br />
through time and space our miseries atone<br />
for errant sins who&#8217;s origins are blind,<br />
Forever bound together and alone.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/comment-page-1/#comment-1108</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Tue, 15 Mar 2011 05:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/#comment-1108</guid>
		<description>It&#039;s really easy to find out what it means without a smartphone or whatever.

Just save the image, crop it so that it surrounds the first QR code, then enter it into a QR reader online; I found one, literally by searching Google for &quot;QR reader&quot; and it worked.

I did the same with the second image, but I did have to blow it up in size and sharpen it a bit in order for the computer to read it. This was nifty. I&#039;ve liked this comic for a long time and I liked the challenge in this one. =)</description>
		<content:encoded><![CDATA[<p>It&#8217;s really easy to find out what it means without a smartphone or whatever.</p>
<p>Just save the image, crop it so that it surrounds the first QR code, then enter it into a QR reader online; I found one, literally by searching Google for &#8220;QR reader&#8221; and it worked.</p>
<p>I did the same with the second image, but I did have to blow it up in size and sharpen it a bit in order for the computer to read it. This was nifty. I&#8217;ve liked this comic for a long time and I liked the challenge in this one. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Sludge</title>
		<link>http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/comment-page-1/#comment-1106</link>
		<dc:creator>Cap'n Sludge</dc:creator>
		<pubDate>Sun, 13 Mar 2011 21:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/#comment-1106</guid>
		<description>Loved it!  I downloaded Google Goggles for my Android awhile back, but haven&#039;t run into too many practical uses for it yet, so this was fun.  Lovely poem, too.  A nice little Easter egg for your technophile fans (like myself).  I&#039;d been eagerly awaiting your next post, and was not disappointed.  Thanks!</description>
		<content:encoded><![CDATA[<p>Loved it!  I downloaded Google Goggles for my Android awhile back, but haven&#8217;t run into too many practical uses for it yet, so this was fun.  Lovely poem, too.  A nice little Easter egg for your technophile fans (like myself).  I&#8217;d been eagerly awaiting your next post, and was not disappointed.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaharw</title>
		<link>http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/comment-page-1/#comment-1105</link>
		<dc:creator>Shaharw</dc:creator>
		<pubDate>Sun, 13 Mar 2011 17:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistegullible.com/travelblog/2011/03/13/petroglyph/#comment-1105</guid>
		<description>Thanks for the translation!  It&#039;s a lovely poem.  I&#039;m only semi-techy so help is appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for the translation!  It&#8217;s a lovely poem.  I&#8217;m only semi-techy so help is appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
